top of page
ELECTRON MICROSCOPY RESEARCH LABORATORY
Publications.
2000 | 8 | J. H. Kim, B. K. Ji, J. Joo, C. W. Yang, W. Nah : Superconducting joint between Bi-Pb-Sr-Ca-Cu-O superconducting tapes, IEEE Transactions on Applied Superconductivity, Vol. 10, No. 1, March (2000), pp. 1182-1185. |
2000 | 7 | L. Kim, J. Kim, D. Jung, C. Y. Park, C. W. Yang, Y. Roh : Effects of deposition parameters on the crystallinity of CeO2 thin films deposited on Si(100) substrates by r.f.-magnetron sputtering, Thin Solid Films, Vol.360, (2000), pp. 154-158. |
1999 | 6 | G. J. Han, C. W. Yang, J. Lee : Effect of (La,Sr)CoO3 seed layer on the reliability of Pb(Zr,Ti)O3 capacitors, Integrated Ferroelectrics, Vol. 25, (1999), pp. 341-350. |
1997 | 5 | C. W. Yang, D. B. Williams, J. I. Goldstein : A new empirical cooling rate indicator for meteorites based on the size of the cloudy zone of the metallic phases, Meteoritics & Planetary Science, Vol. 32, (1997), pp. 423-429. |
1997 | 4 | C. W. Yang, D. B. Williams, J. I. Goldstein : Low-temperature phase decomposition in metal from iron, stony-iron, and stony meteorites, Geochimica et Cosmochimica Acta, Vol. 61, No. 14, (1997), pp. 2943-2956. |
1997 | 3 | C. W. Yang, J. I. Goldstein : Phase decomposition of Invar alloy information from the study of meteorites, The Invar Effect: A Centennial Symposium, ed. by J. Wittenauer, TMS, (1997), pp. 137-146. |
1996 | 2 | C. W. Yang, D. B. Williams, J. I. Goldstein : A revision of the Fe-Ni phase diagram at low temperatures (<400°C), J. of Phase Equilibria, Vol. 17, No. 6, (1996), pp. 522-531. |
1996 | 1 | C. W. Yang, D. B. Williams, J. I. Goldstein : Thin foil preparation of metal particles in brittle ceramic matrices, J. of Microscopy Research and Technique, Vol. 35, (1996), pp. 334-339. |
bottom of page